Items purchased from Amazon
| Year | Annual | Total |
| 2008 | 68 | 771 |
| 2007 | 78 | 703 |
| 2006 | 116 | 625 |
| 2005 | 110 | 509 |
| 2004 | 102 | 399 |
| 2003 | 64 | 297 |
| 2002 | 26 | 233 |
| 2001 | 44 | 207 |
| 2000 | 46 | 163 |
| 1999 | 27 | 117 |
| 1998 | 19 | 90 |
| 1997 | 43 | 71 |
| 1996 | 28 | 28 |
Graph of Annual Amazon Purchases
969798990001020304050607081:060|120&chco=4d89f9,c6d9fd&chbh=a&chds=0,120">
Comments (0)
You don't have permission to comment on this page.